Feb. 8, 2003
Recap
C. of Charleston vs UNLV (Feb 08, 2003)
C. of Charleston vs UNLV (Feb 08, 2003)
Box score
The Automated ScoreBook
C. of Charleston at UNLV
Feb 08, 2003 at Las Vegas, NV (Wilson Stadium)
C. of Charleston 6 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LYONS, Mark lf........... 2 1 1 0 1 0 1 0 0
GARDNER, Brett lf....... 2 0 1 0 0 1 1 0 0
ANDERSON, Brett rf....... 4 2 1 0 1 0 2 0 0
CURTIS, Lee 2b........... 5 0 1 0 0 1 0 3 1
SPIVEY, Brett cf......... 5 1 2 2 0 1 0 0 1
NIX, STanley 1b.......... 5 1 1 0 0 1 9 0 3
Lauderdale, Matt c....... 3 0 0 0 2 1 9 0 0
MARTINEZ, Victor dh...... 5 0 1 2 0 3 0 0 0
CHEEK, Davy 3b........... 3 0 0 0 0 1 0 3 2
TOLMAN, Adam ph/3b...... 2 0 1 1 0 0 0 0 1
FAIRCHILD, Anthony ss.... 4 1 2 0 0 1 2 2 3
PRICE, Reid p............ 0 0 0 0 0 0 0 1 0
RICHARDSON, Barry p..... 0 0 0 0 0 0 0 0 0
WILKINS, Philip p....... 0 0 0 0 0 0 0 0 0
POWELL, Matt p.......... 0 0 0 0 0 0 0 0 0
Totals................... 40 6 11 5 4 10 24 9 11
UNLV 15 (4-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
D'ANGELO, Andrew dh...... 4 2 1 3 1 0 0 0 1
WICKMAN, Joe dh......... 1 0 0 0 0 1 0 0 3
RUIZ,Ryan lf............. 5 1 2 0 0 3 3 0 3
JOHNSON, Brent cf........ 5 2 2 3 1 0 6 0 1
VALENZUELA, Fernando 1b.. 3 2 0 0 2 0 3 0 1
AMUNDSON, Derek ph...... 1 0 0 0 0 1 0 0 0
GILL, Eddie 1b.......... 0 0 0 0 0 0 0 0 0
DOBSON, Patrick 3b....... 6 3 3 4 0 0 0 1 2
NIELSEN, Eric rf......... 3 3 2 0 2 0 0 0 0
VANKIRK, Robert c........ 3 0 0 0 0 1 9 0 0
URIEGAS,Johnny ph....... 1 1 1 1 1 0 0 0 0
GHUTZMAN c.............. 0 0 0 0 0 0 2 0 0
WHITE, Peter ss.......... 4 1 3 2 0 0 1 3 0
SHITANISHI, Garett 2b.... 3 0 1 1 0 2 3 3 0
VOSE, Jake p............. 0 0 0 0 0 0 0 0 0
LESKO, Adam p........... 0 0 0 0 0 0 0 0 0
BRAUN, Ryan p........... 0 0 0 0 0 0 0 0 0
Totals................... 39 15 15 14 7 8 27 7 11
Score by Innings R H E
-------------------------------------------
C. of Charleston.... 310 100 100 - 6 11 1
UNLV................ 016 000 80X - 15 15 3
-------------------------------------------
E - LYONS; DOBSON; WHITE; SHITANISHI. DP - Rebels 1. LOB - Cougars 11;
Rebels 11. 2B - RUIZ; JOHNSON; DOBSON 2; NIELSEN. 3B - WHITE. HR - D'ANGELO.
HBP - RUIZ; WHITE; SHITANISHI. SF - SHITANISHI.
C. of Charleston IP H R ER BB SO AB BF
-----------------------------------------------
PRICE, Reid......... 2.0 6 5 3 1 1 13 15
RICHARDSON, Barry... 4.0 4 4 2 3 4 16 19
WILKINS, Philip..... 0.2 2 5 5 1 0 3 7
POWELL, Matt........ 1.1 3 1 1 2 3 7 9
UNLV IP H R ER BB SO AB BF
-----------------------------------------------
VOSE, Jake.......... 5.0 6 5 4 4 6 22 26
LESKO, Adam......... 3.0 4 1 0 0 3 14 14
BRAUN, Ryan......... 1.0 1 0 0 0 1 4 4
Win - VOSE (1-1). Loss - PRICE (0-1). Save - None.
WP - RICHARDSON 2; POWELL; VOSE 2. HB - PRICE; WILKINS 2. BK - PRICE.
Umpires - Home:Kenny Bayne 1st:John Deluca 2nd:John Cortez 3rd:Kelly Gonzales
Start: 2:00 pm Time: 3:42 Attendance: 427
Game: CC-LV2
PRICE faced 4 batters in the 3rd.
RICHARDSON faced 2 batters in the 7th.